Notes:
Published On: 2026-08-07 00:00:25
| Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
| Indian Rupee(INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar(USD) | 1 | 152.06 | 152.66 |
| European Euro(EUR) | 1 | 175.45 | 176.14 |
| UK Pound Sterling(GBP) | 1 | 204.62 | 205.43 |
| Swiss Franc(CHF) | 1 | 187.83 | 188.57 |
| Australian Dollar(AUD) | 1 | 107.08 | 107.50 |
| Canadian Dollar(CAD) | 1 | 108.53 | 108.96 |
| Singapore Dollar(SGD) | 1 | 118.60 | 119.07 |
| Japanese Yen(JPY) | 10 | 9.63 | 9.67 |
| Chinese Yuan(CNY) | 1 | 22.53 | 22.62 |
| Saudi Arabian Riyal(SAR) | 1 | 40.49 | 40.65 |
| Qatari Riyal(QAR) | 1 | 41.71 | 41.87 |
| Thai Baht(THB) | 1 | 4.60 | 4.62 |
| UAE Dirham(AED) | 1 | 41.40 | 41.57 |
| Malaysian Ringgit(MYR) | 1 | 37.18 | 37.33 |
| South Korean Won(KRW) | 100 | 10.67 | 10.72 |
| Swedish Kroner(SEK) | 1 | 16.05 | 16.11 |
| Danish Kroner(DKK) | 1 | 23.47 | 23.56 |
| Hong Kong Dollar(HKD) | 1 | 19.38 | 19.46 |
| Kuwaity Dinar(KWD) | 1 | 495.15 | 497.10 |
| Bahrain Dinar(BHD) | 1 | 403.29 | 404.88 |
| Omani Rial(OMR) | 1 | 394.95 | 396.50 |
