Notes:
Published On: 2026-05-08 00:00:16
| Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
| Indian Rupee(INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar(USD) | 1 | 150.51 | 151.11 |
| European Euro(EUR) | 1 | 177.07 | 177.77 |
| UK Pound Sterling(GBP) | 1 | 204.87 | 205.68 |
| Swiss Franc(CHF) | 1 | 193.46 | 194.23 |
| Australian Dollar(AUD) | 1 | 109.21 | 109.65 |
| Canadian Dollar(CAD) | 1 | 110.45 | 110.89 |
| Singapore Dollar(SGD) | 1 | 118.90 | 119.37 |
| Japanese Yen(JPY) | 10 | 9.63 | 9.66 |
| Chinese Yuan(CNY) | 1 | 22.13 | 22.22 |
| Saudi Arabian Riyal(SAR) | 1 | 40.13 | 40.29 |
| Qatari Riyal(QAR) | 1 | 41.29 | 41.46 |
| Thai Baht(THB) | 1 | 4.68 | 4.70 |
| UAE Dirham(AED) | 1 | 40.98 | 41.14 |
| Malaysian Ringgit(MYR) | 1 | 38.49 | 38.65 |
| South Korean Won(KRW) | 100 | 10.37 | 10.42 |
| Swedish Kroner(SEK) | 1 | 16.36 | 16.42 |
| Danish Kroner(DKK) | 1 | 23.69 | 23.79 |
| Hong Kong Dollar(HKD) | 1 | 19.22 | 19.30 |
| Kuwaity Dinar(KWD) | 1 | 491.54 | 493.50 |
| Bahrain Dinar(BHD) | 1 | 398.91 | 400.50 |
| Omani Rial(OMR) | 1 | 390.90 | 392.46 |
