Notes:
Published On: 2026-06-24 00:00:43
| Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
| Indian Rupee(INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar(USD) | 1 | 151.28 | 151.88 |
| European Euro(EUR) | 1 | 172.39 | 173.07 |
| UK Pound Sterling(GBP) | 1 | 199.94 | 200.73 |
| Swiss Franc(CHF) | 1 | 186.85 | 187.59 |
| Australian Dollar(AUD) | 1 | 105.03 | 105.45 |
| Canadian Dollar(CAD) | 1 | 106.64 | 107.07 |
| Singapore Dollar(SGD) | 1 | 116.76 | 117.23 |
| Japanese Yen(JPY) | 10 | 9.37 | 9.40 |
| Chinese Yuan(CNY) | 1 | 22.30 | 22.39 |
| Saudi Arabian Riyal(SAR) | 1 | 40.30 | 40.46 |
| Qatari Riyal(QAR) | 1 | 41.50 | 41.67 |
| Thai Baht(THB) | 1 | 4.56 | 4.58 |
| UAE Dirham(AED) | 1 | 41.19 | 41.35 |
| Malaysian Ringgit(MYR) | 1 | 36.54 | 36.68 |
| South Korean Won(KRW) | 100 | 9.85 | 9.88 |
| Swedish Kroner(SEK) | 1 | 15.60 | 15.66 |
| Danish Kroner(DKK) | 1 | 23.06 | 23.15 |
| Hong Kong Dollar(HKD) | 1 | 19.30 | 19.37 |
| Kuwaity Dinar(KWD) | 1 | 491.73 | 493.68 |
| Bahrain Dinar(BHD) | 1 | 401.28 | 402.87 |
| Omani Rial(OMR) | 1 | 392.95 | 394.51 |
