Notes:
Published On: 2026-03-26 00:00:06
| Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
| Indian Rupee(INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar(USD) | 1 | 150.07 | 150.67 |
| European Euro(EUR) | 1 | 174.17 | 174.87 |
| UK Pound Sterling(GBP) | 1 | 201.30 | 202.11 |
| Swiss Franc(CHF) | 1 | 190.23 | 190.99 |
| Australian Dollar(AUD) | 1 | 104.61 | 105.02 |
| Canadian Dollar(CAD) | 1 | 108.80 | 109.24 |
| Singapore Dollar(SGD) | 1 | 117.36 | 117.83 |
| Japanese Yen(JPY) | 10 | 9.45 | 9.48 |
| Chinese Yuan(CNY) | 1 | 21.76 | 21.85 |
| Saudi Arabian Riyal(SAR) | 1 | 40.00 | 40.16 |
| Qatari Riyal(QAR) | 1 | 41.16 | 41.32 |
| Thai Baht(THB) | 1 | 4.62 | 4.64 |
| UAE Dirham(AED) | 1 | 40.86 | 41.02 |
| Malaysian Ringgit(MYR) | 1 | 37.85 | 38.00 |
| South Korean Won(KRW) | 100 | 10.02 | 10.06 |
| Swedish Kroner(SEK) | 1 | 16.15 | 16.22 |
| Danish Kroner(DKK) | 1 | 23.31 | 23.40 |
| Hong Kong Dollar(HKD) | 1 | 19.20 | 19.27 |
| Kuwaity Dinar(KWD) | 1 | 489.62 | 491.58 |
| Bahrain Dinar(BHD) | 1 | 397.48 | 399.07 |
| Omani Rial(OMR) | 1 | 389.79 | 391.35 |
