Notes:
Published On: 2026-07-17 00:00:06
| Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
| Indian Rupee(INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar(USD) | 1 | 153.86 | 154.46 |
| European Euro(EUR) | 1 | 176.40 | 177.09 |
| UK Pound Sterling(GBP) | 1 | 207.80 | 208.61 |
| Swiss Franc(CHF) | 1 | 190.57 | 191.32 |
| Australian Dollar(AUD) | 1 | 107.69 | 108.11 |
| Canadian Dollar(CAD) | 1 | 109.58 | 110.00 |
| Singapore Dollar(SGD) | 1 | 119.37 | 119.83 |
| Japanese Yen(JPY) | 10 | 9.49 | 9.52 |
| Chinese Yuan(CNY) | 1 | 22.74 | 22.82 |
| Saudi Arabian Riyal(SAR) | 1 | 40.97 | 41.13 |
| Qatari Riyal(QAR) | 1 | 42.21 | 42.37 |
| Thai Baht(THB) | 1 | 4.58 | 4.60 |
| UAE Dirham(AED) | 1 | 41.89 | 42.06 |
| Malaysian Ringgit(MYR) | 1 | 37.78 | 37.93 |
| South Korean Won(KRW) | 100 | 10.40 | 10.45 |
| Swedish Kroner(SEK) | 1 | 16.00 | 16.07 |
| Danish Kroner(DKK) | 1 | 23.60 | 23.69 |
| Hong Kong Dollar(HKD) | 1 | 19.63 | 19.70 |
| Kuwaity Dinar(KWD) | 1 | 500.36 | 502.31 |
| Bahrain Dinar(BHD) | 1 | 408.09 | 409.68 |
| Omani Rial(OMR) | 1 | 399.62 | 401.17 |
