Notes:
Published On: 2025-11-11 00:00:30
| Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
| Indian Rupee(INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar(USD) | 1 | 141.62 | 142.22 |
| European Euro(EUR) | 1 | 163.69 | 164.38 |
| UK Pound Sterling(GBP) | 1 | 186.42 | 187.21 |
| Swiss Franc(CHF) | 1 | 175.69 | 176.43 |
| Australian Dollar(AUD) | 1 | 92.48 | 92.87 |
| Canadian Dollar(CAD) | 1 | 101.03 | 101.46 |
| Singapore Dollar(SGD) | 1 | 108.67 | 109.13 |
| Japanese Yen(JPY) | 10 | 9.19 | 9.22 |
| Chinese Yuan(CNY) | 1 | 19.89 | 19.97 |
| Saudi Arabian Riyal(SAR) | 1 | 37.76 | 37.92 |
| Qatari Riyal(QAR) | 1 | 38.85 | 39.02 |
| Thai Baht(THB) | 1 | 4.38 | 4.39 |
| UAE Dirham(AED) | 1 | 38.56 | 38.72 |
| Malaysian Ringgit(MYR) | 1 | 34.04 | 34.19 |
| South Korean Won(KRW) | 100 | 9.73 | 9.77 |
| Swedish Kroner(SEK) | 1 | 14.89 | 14.95 |
| Danish Kroner(DKK) | 1 | 21.92 | 22.01 |
| Hong Kong Dollar(HKD) | 1 | 18.22 | 18.30 |
| Kuwaity Dinar(KWD) | 1 | 461.08 | 463.03 |
| Bahrain Dinar(BHD) | 1 | 375.66 | 377.26 |
| Omani Rial(OMR) | 1 | 367.84 | 369.40 |
