Notes:
Published On: 2026-03-12 00:00:36
| Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
| Indian Rupee(INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar(USD) | 1 | 146.97 | 147.57 |
| European Euro(EUR) | 1 | 170.53 | 171.23 |
| UK Pound Sterling(GBP) | 1 | 197.51 | 198.31 |
| Swiss Franc(CHF) | 1 | 188.75 | 189.52 |
| Australian Dollar(AUD) | 1 | 105.30 | 105.73 |
| Canadian Dollar(CAD) | 1 | 108.31 | 108.75 |
| Singapore Dollar(SGD) | 1 | 115.48 | 115.95 |
| Japanese Yen(JPY) | 10 | 9.28 | 9.32 |
| Chinese Yuan(CNY) | 1 | 21.40 | 21.49 |
| Saudi Arabian Riyal(SAR) | 1 | 39.16 | 39.32 |
| Qatari Riyal(QAR) | 1 | 40.31 | 40.48 |
| Thai Baht(THB) | 1 | 4.63 | 4.65 |
| UAE Dirham(AED) | 1 | 40.01 | 40.18 |
| Malaysian Ringgit(MYR) | 1 | 37.53 | 37.68 |
| South Korean Won(KRW) | 100 | 9.98 | 10.02 |
| Swedish Kroner(SEK) | 1 | 16.00 | 16.07 |
| Danish Kroner(DKK) | 1 | 22.82 | 22.92 |
| Hong Kong Dollar(HKD) | 1 | 18.78 | 18.85 |
| Kuwaity Dinar(KWD) | 1 | 480.06 | 482.02 |
| Bahrain Dinar(BHD) | 1 | 389.22 | 390.81 |
| Omani Rial(OMR) | 1 | 381.74 | 383.30 |
